<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Polant :: Web Interaction Designer</title>
	<atom:link href="http://danpolant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danpolant.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 15:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to: create groups in Buddypress with PHP by Noam Eppel</title>
		<link>http://danpolant.com/how-to-create-groups-in-buddypress-with-php/comment-page-1/#comment-413</link>
		<dc:creator>Noam Eppel</dc:creator>
		<pubDate>Wed, 02 May 2012 15:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=40#comment-413</guid>
		<description>Hi Dan,

Using Buddypress 1.5.5, I found that the groups would not display unless invite_status meta data was added:

groups_update_groupmeta( $id, &#039;invite_status&#039;, &#039;members&#039; );</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Using Buddypress 1.5.5, I found that the groups would not display unless invite_status meta data was added:</p>
<p>groups_update_groupmeta( $id, &#8216;invite_status&#8217;, &#8216;members&#8217; );</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: create groups in Buddypress with PHP by John</title>
		<link>http://danpolant.com/how-to-create-groups-in-buddypress-with-php/comment-page-1/#comment-411</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=40#comment-411</guid>
		<description>thanks for the tutorial!
for some reason I do not get new group created.

Do I have to add this code to functions.php of my theme?
Is there any way to get this code working to create multiple groups at a time?

thank you!</description>
		<content:encoded><![CDATA[<p>thanks for the tutorial!<br />
for some reason I do not get new group created.</p>
<p>Do I have to add this code to functions.php of my theme?<br />
Is there any way to get this code working to create multiple groups at a time?</p>
<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to run xDebug? MAMP is the easiest way &#8230; by Ryan</title>
		<link>http://danpolant.com/want-to-run-xdebug-mamp-is-the-easiest-way/comment-page-1/#comment-373</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 10 Mar 2012 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=477#comment-373</guid>
		<description>Thanks for this. Glad to come across this post before having to go through the same epic steps you took.</description>
		<content:encoded><![CDATA[<p>Thanks for this. Glad to come across this post before having to go through the same epic steps you took.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: create groups in Buddypress with PHP by J</title>
		<link>http://danpolant.com/how-to-create-groups-in-buddypress-with-php/comment-page-1/#comment-351</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 28 Feb 2012 02:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=40#comment-351</guid>
		<description>This is a really helpful article, thanks for posting it!

Has anyone been able to incorporate this into a shortcode or better yet an add-on plugin that will allow a command to create a new group each time a new post is made?

I envision having a separate BP group forum for each post.</description>
		<content:encoded><![CDATA[<p>This is a really helpful article, thanks for posting it!</p>
<p>Has anyone been able to incorporate this into a shortcode or better yet an add-on plugin that will allow a command to create a new group each time a new post is made?</p>
<p>I envision having a separate BP group forum for each post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: create groups in Buddypress with PHP by gaurav</title>
		<link>http://danpolant.com/how-to-create-groups-in-buddypress-with-php/comment-page-1/#comment-348</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=40#comment-348</guid>
		<description>how and where to call this function...Can u please tell me the brief code for that.</description>
		<content:encoded><![CDATA[<p>how and where to call this function&#8230;Can u please tell me the brief code for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: create groups in Buddypress with PHP by matt</title>
		<link>http://danpolant.com/how-to-create-groups-in-buddypress-with-php/comment-page-1/#comment-347</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=40#comment-347</guid>
		<description>Hey I tried the above code to Create a Grp from Function...The pblm is even after adding the metadata Grp is not visible. The Grp count is getting increased but the grp is not getting displayed</description>
		<content:encoded><![CDATA[<p>Hey I tried the above code to Create a Grp from Function&#8230;The pblm is even after adding the metadata Grp is not visible. The Grp count is getting increased but the grp is not getting displayed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: create groups in Buddypress with PHP by JCircle</title>
		<link>http://danpolant.com/how-to-create-groups-in-buddypress-with-php/comment-page-1/#comment-346</link>
		<dc:creator>JCircle</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=40#comment-346</guid>
		<description>I was looking all over for this info. I have to thank you for posting.
I dug all over the buddypress codex and could not find such details for the create functions.</description>
		<content:encoded><![CDATA[<p>I was looking all over for this info. I have to thank you for posting.<br />
I dug all over the buddypress codex and could not find such details for the create functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Get Ajax working in Buddypress by garym</title>
		<link>http://danpolant.com/how-to-get-ajax-working-in-buddypress/comment-page-1/#comment-345</link>
		<dc:creator>garym</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=169#comment-345</guid>
		<description>Great article... However, it doesn&#039;t seem to work anymore in BP 1.5 and WP 3.3.1</description>
		<content:encoded><![CDATA[<p>Great article&#8230; However, it doesn&#8217;t seem to work anymore in BP 1.5 and WP 3.3.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Get Ajax working in Buddypress by Mike</title>
		<link>http://danpolant.com/how-to-get-ajax-working-in-buddypress/comment-page-1/#comment-344</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=169#comment-344</guid>
		<description>This is rubbish - it doesn&#039;t work and it doesn&#039;t give any details on how to enqueue a script..

my Java has been broken since installing buddypress and this didn&#039;t help one bit...

More detailed instructions needed...   the HTML form just goes to the action location... 

Also - no idea where to save the functions etc either... :(</description>
		<content:encoded><![CDATA[<p>This is rubbish &#8211; it doesn&#8217;t work and it doesn&#8217;t give any details on how to enqueue a script..</p>
<p>my Java has been broken since installing buddypress and this didn&#8217;t help one bit&#8230;</p>
<p>More detailed instructions needed&#8230;   the HTML form just goes to the action location&#8230; </p>
<p>Also &#8211; no idea where to save the functions etc either&#8230; <img src='http://danpolant.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R integration with PHP by admin</title>
		<link>http://danpolant.com/r-integration-with-php/comment-page-1/#comment-343</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://danpolant.com/?p=329#comment-343</guid>
		<description>I would probably do things differently if I did this again today. 

@valugi You are right, this method was rather slow because it was constantly re-loading the whole R environment. I would look into using RApache instead (http://rapache.net/) because it provides an R interpreter to the web server. I&#039;ve never used this.

@ken I guess it depends what you want to do with the data that R spits out in the long run; in my case I just wanted to show it to the user once and I didn&#039;t care about caching or anything. Using a database as the handoff is a good idea if you want to preserve the data but you will have to launch a separate query in PHP to get it. The fastest handoff can probably be achieved by constructing and exec()ing a shell script that runs R and returns data as a JSON string which then will be picked up by PHP as the return of exec().</description>
		<content:encoded><![CDATA[<p>I would probably do things differently if I did this again today. </p>
<p>@valugi You are right, this method was rather slow because it was constantly re-loading the whole R environment. I would look into using RApache instead (<a href="http://rapache.net/" rel="nofollow">http://rapache.net/</a>) because it provides an R interpreter to the web server. I&#8217;ve never used this.</p>
<p>@ken I guess it depends what you want to do with the data that R spits out in the long run; in my case I just wanted to show it to the user once and I didn&#8217;t care about caching or anything. Using a database as the handoff is a good idea if you want to preserve the data but you will have to launch a separate query in PHP to get it. The fastest handoff can probably be achieved by constructing and exec()ing a shell script that runs R and returns data as a JSON string which then will be picked up by PHP as the return of exec().</p>
]]></content:encoded>
	</item>
</channel>
</rss>

